Each EA is fully operational in Strategy Tester mode and can autonomously open, manage, and close trades. Users have the option to configure stop-loss, break-even, take-profit levels and spread filter. Additionally, all EAs support position scaling, martingale and adhere to FIFO compliance.
If you're ready to make a purchase, simply click on "Pricing" to proceed.
Each EA is priced at $12.99.
Entry Logic: 1 Indicator | Exit Logic: 1 Indicator (EMA)
EA23 - Entry: Long at Bollinger Bands| Exit: EMA (zip)
DownloadEA24 - Entry: Long at Donchian Channel| Exit: EMA (zip)
DownloadEA25 - Entry: Long at Keltner Channel| Exit: EMA (zip)
DownloadEA26 - Entry: Long at Envelopes| Exit: EMA (zip)
DownloadEA27 - Entry: Long at RSI| Exit: EMA (zip)
DownloadEA28 - Entry: Long at Stochastics| Exit: EMA (zip)
DownloadEA29 - Entry: Long at MACD| Exit: EMA (zip)
DownloadEA30 - Entry: Long at Candle Size| Exit: EMA (zip)
DownloadEntry Logic: 1 Indicator | Exit Logic: 1 Indicator
EA39 - Entry: Long at Bollinger Bands| Exit: Bollinger Bands (zip)
DownloadEA40 - Entry: Long at Donchian Channel| Exit: Donchian Channel (zip)
DownloadEA41 - Entry: Long at Keltner Channel| Exit: Keltner Channel (zip)
DownloadEA42 - Entry: Long at Envelopes| Exit: Envelopes (zip)
DownloadEA43 - Entry: Long at RSI| Exit: RSI (zip)
DownloadEA44 - Entry: Long at Stochastics| Exit: Stochastics (zip)
DownloadEA45 - Entry: Long at MACD| Exit: MACD (zip)
DownloadEA46 - Entry: Long at Candle Size| Exit: Candle Size (zip)
DownloadEntry Logic: 1 Indicator | Exit Logic: 1 Indicator (EMA)
EA31 - Entry: Short at Bollinger Bands| Exit: EMA (zip)
DownloadEA32 - Entry: Short at Donchian Channel| Exit: EMA (zip)
DownloadEA33 - Entry: Short at Keltner Channel| Exit: EMA (zip)
DownloadEA34 - Entry: Short at Envelopes| Exit: EMA (zip)
DownloadEA35 - Entry: Short at RSI| Exit: EMA (zip)
DownloadEA36 - Entry: Short at Stochastics| Exit: EMA (zip)
DownloadEA37 - Entry: Short at MACD| Exit: EMA (zip)
DownloadEA38 - Entry: Short at Candle Size| Exit: EMA (zip)
DownloadEntry Logic: 1 Indicator | Exit Logic: 1 Indicator
EA47 - Entry: Short at Bollinger Bands| Exit: Bollinger Bands (zip)
DownloadEA48 - Entry: Short at Donchian Channel| Exit: Donchian Channel (zip)
DownloadEA49 - Entry: Short at Keltner Channel| Exit: Keltner Channel (zip)
DownloadEA50 - Entry: Short at Envelopes| Exit: Envelopes (zip)
DownloadEA51 - Entry: Short at RSI| Exit: RSI (zip)
DownloadEA52 - Entry: Short at Stochastics| Exit: Stochastics (zip)
DownloadEA53 - Entry: Short at MACD| Exit: MACD (zip)
DownloadEA54 - Entry: Short at Candle Size| Exit: Candle Size (zip)
DownloadCopyright © 2024 FXEA Technologies - All Rights Reserved.